PERFORMANCE
Monongahela All Capital Value Fund (MCMVX) - Monthly Returns
MCMVX Monthly Returns (net of all fees and expenses) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | S&P 500 Index Plus Dividends | Russell 2000 Value Index Plus Dividends | |
2024 | -0.99% | 4.89% | 6.36% | -4.28% | 1.92% | -0.87% | 5.77% | 1.31% | 2.64% | -2.81% | 7.08% | ||||
2023 | 4.96% | -1.59% | -2.02% | 0.59% | -4.93% | 8.09% | 3.43% | -2.10% | -2.99% | -5.06% | 7.78% | 6.70% | 12.18% | 26.29% | 14.65% |
2022 | -2.32% | 0.32% | 0.59% | -4.81% | 0.95% | -7.83% | 7.71% | -3.30% | -9.84% | 9.69% | 6.44% | -3.63% | -7.73% | -18.11% | -14.48% |
2021 | 3.71% | 4.21% | 5.32% | 2.84% | 1.84% | -0.75% | 0.61% | 0.86% | -4.84% | 3.14% | -1.47% | 5.58% | 22.58% | 28.71% | 28.27% |
2020 | -3.08% | -7.60% | -16.07% | 12.38% | 6.02% | 1.49% | 3.68% | 2.63% | -0.07% | 0.14% | 13.35% | 3.23% | 13.25% | 18.40% | 4.63% |
2019 | 10.22% | 3.14% | -0.29% | 2.04% | -6.77% | 7.49% | -0.43% | -2.57% | 4.62% | 1.54% | 4.83% | 1.40% | 26.98% | 31.49% | 22.39% |
2018 | 3.55% | -4.59% | -0.50% | -1.44% | 0.95% | 1.16% | 4.30% | 2.96% | -0.74% | -7.87% | 4.09% | -9.13% | -8.10% | -4.38% | -12.86% |
2017 | 2.87% | 3.01% | 0.37% | 0.58% | -1.09% | 2.71% | 0.86% | -0.92% | 4.50% | 1.02% | 3.85% | 1.42% | 20.76% | 21.83% | 7.84% |
2016 | -4.24% | 2.02% | 7.07% | 0.70% | 0.00% | 0.79% | 4.86% | 1.90% | 0.65% | -1.53% | 6.39% | 1.40% | 21.29% | 11.96% | 31.74% |
2015 | -2.58% | 4.58% | -0.42% | -0.93% | 0.00% | -0.68% | -0.34% | -5.61% | -5.21% | 7.81% | 0.89% | -2.04% | -5.15% | 1.38% | -7.47% |
2014 | -4.82% | 3.09% | 1.73% | 0.54% | 0.62% | 1.94% | -1.99% | 3.36% | -2.22% | 1.05% | 1.39% | 1.32% | 5.84% | 13.69% | 4.22% |
2013 | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* | 1.10% | -0.40% | 5.66% | 2.54% | 2.29% | 2.05% | N/A* | N/A* | N/A* |
GROSS EXPENSE RATIO 1.77%
NET EXPENSE RATIO 0.85%*
*Monongahela Capital Management has contractually agreed to waive its fee or reimburse expenses to limit total annual operating expenses to 0.85% through September 1, 2025.
Average Net Return as of November 30, 2024
Net Return (as of Month-End) | Nov | Year to Date | 12 Month Return | 5-Year Annualized | 10-Year Annualized | Since Inception Annualized | Since Inception Aggregate |
---|---|---|---|---|---|---|---|
MCMVX | 7.08% | 22.28% | 30.47% | 12.25% | 11.18% | 11.41% | 243.37% |
S&P 500 Index plus dividends | 5.87% | 28.07% | 33.89% | 15.77% | 13.35% | 14.33% | 361.45% |
Russell 2000 Value Index plus dividends | 9.65% | 17.88% | 32.55% | 9.93% | 8.37% | 8.87% | 163.74% |
Average Net Return as of September 30, 2024
Net Return (as of Quarter-End) | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | 1-Year Return | 5-Year Annualized | 10-Year Annualized | Since Inception Annualized |
---|---|---|---|---|---|---|---|---|
MCMVX | 9.18% | 10.45% | -3.29% | 9.99% | 28.28% | 12.75% | 11.01% | 11.19% |
S&P 500 Index plus dividends | 11.69% | 10.56% | 4.28% | 5.89% | 36.35% | 15.98% | 13.38% | 14.07% |
Russell 2000 Value Index Plus Dividends | 15.26% | 2.90% | -3.64% | 10.15% | 25.88% | 9.29% | 8.22% | 8.27% |
HYPOTHETICAL GROWTH OF $10,000 (Month-End)
As of November 30, 2024
The quoted performance represents past performance, which does not guarantee future results. Current performance may be lower or higher. The investment return and principal value of an investment will fluctuate so that shares, when redeemed, may be worth more or less than their original cost.
Performance detailed above reflects the actual performance of the Fund net of all fees and expenses.
All performance shown is total return assuming automatic reinvestment of the Fund’s distributions. Returns reflect fee waivers and/or expense reimbursements in effect during those periods, and would have been lower in their absence.
The performance shown does not reflect a 1% redemption fee applied to shares redeemed within 60 days of purchase.